$1/GB entry; 1 TB $0.80/GB; custom 5 TB+; purchased traffic does not expire
DataImpulse
Core 10Budget/non-expiring · residential, mobile, datacenter
Pricing context
$1/GB entry; 1 TB $0.80/GB; custom 5 TB+; purchased traffic does not expire
Observed 2026-08-25 · Confidence HIGH · Pricing is source-backed only; no unsupported bulk interpolation.
Capabilities
What the current evidence says
Review intelligence
Captured themes, not fabricated percentages
Blocking / detection is the most relevant captured complaint theme for this scenario (high relevance).
Praise: low cost/value. Complaints: traffic-metering/billing disputes, proxy detection, payment/account-security issues.
Praise: low cost/value. Complaints: traffic-metering/billing disputes, proxy detection, payment/account-security issues.
Praise: low cost/value. Complaints: traffic-metering/billing disputes, proxy detection, payment/account-security issues.
Issue categories are classified from captured public community summaries. PI does not display fake percentages where source-backed issue counts are unavailable.
Verification
Strong documentation
Verification is a trust layer only and creates no Match Score bonus.
- Legal entity
- Softoria LLC
- Jurisdiction
- United States
- Certifications
- No stored certifications
- No open verification gaps stored.
Field-level evidence & sources7 source-backed · 0 unknown
| Field | Status | Captured value | Observed | Source |
|---|---|---|---|---|
| legal_entity | SOURCE_BACKED | Softoria LLC | 2026-08-24 | Open source ↗ |
| jurisdiction | SOURCE_BACKED | United States | 2026-08-24 | Open source ↗ |
| registry | SOURCE_BACKED | https://search.sunbiz.org/Inquiry/corporationsearch/SearchResultDetail?aggregateId=flal-l23000466242-7d8076cd-93fe-4a13-9e64-543d94de987d&directionType=PreviousList&inquirytype=EntityName&listNameOrder=SOFTNSEXYGIRLS+P000000030990&searchNameOrder=SOFTORIA+L230004662420&searchTerm=SOFT+SLING+LLC | 2026-08-30 | Open source ↗ |
| kyc | CAPTURED_UNPROVENANCED | conditional | — | — |
| pricing | SOURCE_BACKED | {"kind":"tier","confidence":"HIGH","source":"https://dataimpulse.com/residential-proxies/","observed_at":"2026-08-25"} | 2026-08-25 | Open source ↗ |
| protocols | CAPTURED_UNPROVENANCED | HTTP(S); SOCKS5 | — | — |
| targeting | CAPTURED_UNPROVENANCED | Country; state; city; ZIP; ASN | — | — |
| sessions | CAPTURED_UNPROVENANCED | Rotating + sticky | — | — |
| sourcing | SOURCE_BACKED | HIGH | 2026-08-31 | Open source ↗ |
| compliance | SOURCE_BACKED | BASIC | 2026-08-31 | Open source ↗ |
| trial_refund | SOURCE_BACKED | 7-day refund policy for the first-time Intro plan; cryptocurrency payments are final and non-refundable | 2026-08-26 | Open source ↗ |
Technical boundary
Performance has not been measured by ProxyClarity yet.
Independent evidence remains evidence only. ProxyClarity Technical Score is null, technical weight is 0, and provider traffic remains off.