Canonical evidence profile
DataImpulse
This page is generated from ProxyClarity’s adjudicated PI 2.0.25 public data snapshot. It is not a global leaderboard. Technical measurements remain unavailable until ProxyClarity-owned live benchmarks exist.
Capability snapshot
Captured capability evidence; unknown support remains unknown.
Targeting depth from the current evidence snapshot.
Rotation / sticky behavior as currently documented.
KYC documentation is evidence only and has no ranking bonus.
Pricing context
Stored snapshot: $1/GB entry; 1 TB $0.80/GB; custom 5 TB+; purchased traffic does not expire
Observed: 2026-08-25 · Confidence: HIGH
Exact normalized tier from the canonical pricing model.
Exact normalized tier from the canonical pricing model.
Custom threshold captured in canonical pricing data.
Evidence coverage
Evidence status is provenance coverage, not provider quality. `UNKNOWN` and `AMBIGUOUS` never become zero points.
| Field | Status | Captured value | Observed | Source |
|---|---|---|---|---|
| legal_entity | SOURCE_BACKED | Softoria LLC | 2026-08-24 | Source ↗ |
| jurisdiction | SOURCE_BACKED | United States | 2026-08-24 | Source ↗ |
| registry | SOURCE_BACKED | https://search.sunbiz.org/Inquiry/corporationsearch/SearchResultDetail?aggregateId=flal-l23000466242-7d8076cd-93fe-4a13-9e64-543d94de987d&directionType=PreviousList&inquirytype=EntityName&listNameOrder=SOFTNSEXYGIRLS+P000000030990&searchNameOrder=SOFTORIA+L230004662420&searchTerm=SOFT+SLING+LLC | 2026-08-30 | Source ↗ |
| kyc | CAPTURED_UNPROVENANCED | conditional | — | — |
| pricing | SOURCE_BACKED | {"kind":"tier","confidence":"HIGH","source":"https://dataimpulse.com/residential-proxies/","observed_at":"2026-08-25"} | 2026-08-25 | Source ↗ |
| protocols | CAPTURED_UNPROVENANCED | HTTP(S); SOCKS5 | — | — |
| targeting | CAPTURED_UNPROVENANCED | Country; state; city; ZIP; ASN | — | — |
| sessions | CAPTURED_UNPROVENANCED | Rotating + sticky | — | — |
| sourcing | SOURCE_BACKED | HIGH | 2026-08-31 | Source ↗ |
| compliance | SOURCE_BACKED | BASIC | 2026-08-31 | Source ↗ |
| trial_refund | SOURCE_BACKED | 7-day refund policy for the first-time Intro plan; cryptocurrency payments are final and non-refundable | 2026-08-26 | Source ↗ |
Verification
- No verification gaps currently listed.
Review intelligence
Status: QUALITATIVE_SIGNAL · Confidence: VERY LOW · Trend: NEGATIVE · Review score weight: 0
Praise: low cost/value. Complaints: traffic-metering/billing disputes, proxy detection, payment/account-security issues.
Praise: low cost/value. Complaints: traffic-metering/billing disputes, proxy detection, payment/account-security issues.
Praise: low cost/value. Complaints: traffic-metering/billing disputes, proxy detection, payment/account-security issues.
Issue categories are classified from captured public community summaries. PI does not display fake percentages where source-backed issue counts are unavailable.