$1.10/GB · no interpolation.
ProxyRack
Flexible/unlimited specialist · residential, mobile, ISP, datacenter
Pricing context
Premium Residential: 100 GB $110; 200 GB $180; 500 GB $425; 1 TB $800
$0.90/GB · no interpolation.
$0.85/GB · no interpolation.
$0.80/GB · no interpolation.
Observed 2026-08-25 · Confidence HIGH · Pricing is source-backed only; no unsupported bulk interpolation.
Capabilities
What the current evidence says
Review intelligence
Captured themes, not fabricated percentages
Stability / outages is the most relevant captured complaint theme for this scenario (high relevance).
Praise: value, stability, support. Complaints: outages/disconnections and target-specific configuration issues.
Praise: value, stability, support. Complaints: outages/disconnections and target-specific configuration issues.
Issue categories are classified from captured public community summaries. PI does not display fake percentages where source-backed issue counts are unavailable.
Verification
Strong documentation
Verification is a trust layer only and creates no Match Score bonus.
- Legal entity
- Secure Privacy Group Limited
- Jurisdiction
- Hong Kong
- Certifications
- No stored certifications
- No open verification gaps stored.
Field-level evidence & sources11 source-backed · 0 unknown
| Field | Status | Captured value | Observed | Source |
|---|---|---|---|---|
| legal_entity | SOURCE_BACKED | Secure Privacy Group Limited | 2026-08-31 | Open source ↗ |
| jurisdiction | SOURCE_BACKED | Hong Kong | 2026-08-31 | Open source ↗ |
| registry | SOURCE_BACKED | https://www.cr.gov.hk/docs/wrpt/RNC063_2018.05.28-2018.06.03.pdf | 2026-08-31 | Open source ↗ |
| kyc | SOURCE_BACKED | required | 2026-08-25 | Open source ↗ |
| pricing | SOURCE_BACKED | {"kind":"package","confidence":"HIGH","source":"https://app.proxyrack.com/dashboard/signup/proxy/premium?package=200","observed_at":"2026-08-25"} | 2026-08-25 | Open source ↗ |
| protocols | SOURCE_BACKED | HTTP; HTTPS; SOCKS5; UDP supported in some products | 2026-08-25 | Open source ↗ |
| targeting | SOURCE_BACKED | Country; city; ISP + exclude filters | 2026-08-25 | Open source ↗ |
| sessions | SOURCE_BACKED | Rotating + sticky up to long sessions | 2026-08-25 | Open source ↗ |
| sourcing | SOURCE_BACKED | HIGH | 2026-08-25 | Open source ↗ |
| compliance | SOURCE_BACKED | CONDITIONAL | 2026-08-25 | Open source ↗ |
| trial_refund | SOURCE_BACKED | 3-day money-back guarantee on proxy plans; some payment methods may be excluded | 2026-08-25 | Open source ↗ |
Technical boundary
Performance has not been measured by ProxyClarity yet.
Independent evidence remains evidence only. ProxyClarity Technical Score is null, technical weight is 0, and provider traffic remains off.